Enneagram is a framework for understanding different personality types, gaining more popularity/prominence in recent years when compared to existing frameworks like Meyers-Briggs. Whereas Meyers-Briggs uses a binary scale on four traits resulting in 2^4=16 possible personality categories, the Enneagram model has 9 types.
The fact that 9 and 16 are both perfect squares is not relevant, but fun.
![[ennegram-map.jpg|The Enneagram: a guide to self-awareness and understanding - San Francisco Foghorn]]
[Image credit](https://sffoghorn.com/the-enneagram-a-guide-to-self-awareness-and-understanding/)
# Enneagram Types
| Number | Short name | Triad | Aaron’s oversimplified description |
| ------ | ---------------------- | ----- | -------------------------------------------------------------------------------------------- |
| 1 | Perfectionist/reformer | Anger | Improvement-minded rule-follower. The lawful good type. |
| 2 | Helper/giver | Shame | Focuses on the needs of others rather than their own. |
| 3 | Achiever/performer | Shame | Winners who want to achieve goals, and want to be seen doing it. |
| 4 | Individualist/romantic | Shame | Artsy types. That's pretty much it. |
| 5 | Investigator/observer | Fear | Deep thinkers. Like to pull things apart to see how they work. Philosopher types. Ravenclaw. |
| 6 | Loyalist/skeptic | Fear | Gryffindor. Will latch onto others. |
| 7 | Enthusiast/epicure | Fear | Fun seeking and impulsive. Loves variety. |
| 8 | Challenger/protector | Anger | Slytherin. Natural leaders. High energy. Enjoys conflict. |
| 9 | Peacemaker/mediator | Anger | People person. Great at smoothing things over. Dislikes conflict. |
You aren’t expected to fit neatly into one of the categories. Often people identify as their number and (at least) one wing(s) from the numbers on either side.
### Me
I'm a 5. With a bit of both 4 and 6 wings.
****
## Source
- Danielle
- The Road Back to You - by Ian Morgan Cron & Suzanne Stabile
## Related