Enneagram is a framework for understanding different personality types, gaining more popularity/prominence in recent years when compared to existing frameworks like Meyers-Briggs. Whereas Meyers-Briggs uses a binary scale on four traits resulting in 2^4=16 possible personality categories, the Enneagram model has 9 types.
The fact that 9 and 16 are both perfect squares is not relevant, but fun.
# Enneagram Types
| Number | Short name | Aaron’s oversimplified description |
| ------ | ---------------------- | -------------------------------------------------------------------------------------------- |
| 1 | Perfectionist/reformer | Improvement-minded rule-follower. The lawful good type. |
| 2 | Helper/giver | Focuses on the needs of others rather than their own. |
| 3 | Achiever/performer | Winners who want to achieve goals, and want to be seen doing it. |
| 4 | Individualist/romantic | Artsy types. |
| 5 | Investigator/observer | Deep thinkers. Like to pull things apart to see how they work. Philosopher types. Ravenclaw. |
| 6 | Loyalist/skeptic | Gryffindor. |
| 7 | Enthusiast/epicure | Fun seeking and impulsive. Loves variety. |
| 8 | Challenger/protector | Slytherin. Natural leaders. |
| 9 | Peacemaker/mediator | People person. Great at smoothing things over. Dislikes conflict. |
You aren’t expected to fit neatly into one of the categories, instead you likely have some sort of main one, with “wings” in others.
****
## Source
- Danielle
- ChatGPT
## Related