**Some sample energy datapoints **
Some random energy content reference points:
| Thing | kWh |
| --- | --- |
| Average Month at our house | 1500 |
| Model Y battery | 75 |
| Content of a gallon of gas | 33.3 |
| 2000 dietary calories | 2.324 |
| McDouble | 0.46 |
| Me running 1.5 Mi in 15 min | 0.31 |
| Model Y Lifetime 1 Mile Avg | 0.31 |
| Biking 3 miles in 20 min | 0.24 |
| Anker 20000 mAh Battery | 0.1 |
| Ryobi One+ 4 Ah Battery | 0.072 |
| Potential of 1 Ton 50 ft high | 0.038 |
| 1 AA Battery | 0.0039 |
****
# More
## Source
## Related
- [[Average Energy Cost]]
- [[Power Reference Points]]