`Radix` is the word used for "Base" when it comes to counting bases.
| Base | Name | Characters | Usage |
| ---- | ---------------- | :--------------------------------------------------------------------- | :-------------------------------------------------------- |
| 2 | Binary | 01 | Computers |
| 3 | Trinary | 012 | That one joke, mostly - or things with a "null" state |
| 8 | Octal | 01234567 | Computing, sort of, e.g. [[UTF-8]] |
| 10 | Decimal | 0123456789 | Human counting |
| 16 | Hexidecimal | 0123456789ABCDEF | Computing, e.g. [[HTML CSS and JavaScript\|CSS]] color values |
| 36 | Hextrigesimal | 0123456789ABCEDEFGHIJKLMOPQRSTUVWXYZ | |
| 60 | Sexagesimal | No standard? | |
| 64 | Tetrasexagesimal | See [RFC4648](https://datatracker.ietf.org/doc/html/rfc4648#section-4) | |
****
# More
## Source
- Self
## Related
- [[Unambiguous Characters]]